Pouducts
Your are here: Home >> Products >>Bag Filter(Cloth bag filter)

Directory
- Classification of Bag Filter(Cloth bag filter)
- Usages of Bag Filter(Cloth bag filter)
- Structure of Bag Filter(Cloth bag filter)
- Characteristics of Bag Filter(Cloth bag filter)
- Technical Parameters of Bag Filter(Cloth bag filter)
- Bag Filter(Cloth bag filter) Finished Picture

Classification of Bag Filter(Cloth bag filter)
Usages of Bag Filter(Cloth bag filter)

Structure of Bag Filter(Cloth bag filter)
Characteristics of Bag Filter(Cloth bag filter)
Technical Parameters of Bag Filter(Cloth bag filter)
Model | Filtration bag size No | Filtration bag quantity | Filtration area (m2) | In and out of the aperture(mm) | Working pressure (Mpa) | Biggest flow |
(m3/h) | ||||||
DL-2P2S | 2 | 2 | 1.0 | 3-4’’ | 1.0 | 90 |
DL-3P2S | 2 | 3 | 1.5 | 3-4’’ | 1.0 | 135 |
DL-4P2S | 2 | 4 | 2.0 | 3-6’’ | 1.0 | 180 |
DL-5P2S | 2 | 5 | 2.5 | 3-6’’ | 1.0 | 225 |
DL-6P2S | 2 | 6 | 3.0 | 3-6’’ | 1.0 | 270 |
DL-7P2S | 2 | 7 | 3.5 | 3-8’’ | 1.0 | 315 |
DL-8P2S | 2 | 8 | 4.0 | 4-8’’ | 1.0 | 360 |
DL-10P2S | 2 | 10 | 5.0 | 6-8’’ | 1.0 | 450 |
DL-12P2S | 2 | 12 | 6.0 | 6-10’’ | 1.0 | 540 |
DL-14P2S | 2 | 14 | 7.0 | 8-10’’ | 1.0 | 630 |
DL-16P2S | 2 | 16 | 8.0 | 8-12’’ | 1.0 | 720 |
DL-18P2S | 2 | 18 | 9.0 | 10-14’’ | 1.0 | 810 |
DL-20P2S | 2 | 20 | 10.0 | 10-16’’ | 1.0 | 900 |
DL-22P2S | 2 | 22 | 11.0 | 12-18’’ | 1.0 | 990 |
DL-24P2S | 2 | 24 | 12.0 | 14-18’’ | 1.0 | 1080 |
Notes: The technical parameters of filter in the diagram are standard configuration, any other requires, welcome to contact us.
Bag Filter(Cloth bag filter) Finished Picture
- Wash and Maintance of Plate Heat Ex...
- Installation of Plate Heat Exchange...
- Installation of Water Spray Autocla...

Add:33 Tangkang Road, Yuhang District, Hangzhou City, China
Tel : +86-571-86578098
Fax : +86-571-81604276
E-mail : manager@hhmachine.cn
QQ:2355663251 Phone/Wechat/Whatsapp:
+86 15268116877

Skype: huihemachine
QQ:2355663252
MSN:huihemachine@outlook.com
